Donga wear is a company that capitalize on projecting our pain,struggles, sacrifices and successes in pieces of fabrics.one of the key factor for which we created Donga wear was to improve sociocultural activities and to stand up for society in times of need.due to the Anglophone crises in the English part of Cameroon and the ills associated with it such as"the violation of women/girls rights,the influx of narcotic in to the communities and insecurity as a result of the crises,"is a call for concern.as it has let to many,rape cases, young girls in to early marriages as a result of no school, children are being neglected because most have lost their parents and some stand the risk of being recruited into the local militia groups. Donga wear through our clothing resale,we will be channeling 40% of our 2021 profit to make sure that we create safe spaces and provide public education (sensitization campaigns and workshops)on the aforementioned. that is , awareness on gender based violence, advocate on gender equality and child protection.we also plea on the outside world to see us through the process.so what ever you do to help our vulnerable community will be highly appreciated
BUDGETING
1 | DESIGNATION | UNITE PRICE $ | QUANTITIES | TOTAL $ | |
2 | SENSITIZATION CAMPAIGN FLIERS | $0.2 | 1000 | $200 | |
SUM TOTAL 2 | $200 | ||||
3 | WORKSHOP WITH TRADITIONAL/RELIGIOUS/AD AUTHORITIES | ||||
FEEDING | $10 | 50 | $500 | ||
STATIONARY | $70 | 1 | $70 | ||
HAND OUT | $1 | 55 | $55 | ||
RENTING OF MUSICAL SET | $135 | 1 | $135 | ||
RENTING OF HALL | $120 | 1 | $120 | ||
RENTING OF PROJECTOR | $50 | 1 | $50 | ||
MOTIVATION AND TRANSPORT FOR COORDINATORS | $200 | 5 | $1000 | ||
SUM TOTAL 3 | $1930 | ||||
4 | WORKSHOP WITH WOMEN GROUPS | ||||
FEEDING | $5 | 200 | $1000 | ||
STATIONARY | $70 | 1 | $70 | ||
HAND OUT | $1 | 205 | $205 | ||
RENTING OF MUSICAL SET | $135 | 1 | $135 | ||
RENTING OF HAL | $120 | 1 | $120 | ||
RENTING OF PROJECTOR | $50 | 1 | $50 | ||
MOTIVATION AND TRANSPORT FOR COORDINATORS | $200 | 5 | $100 | ||
SUM TOTAL 4 | $2580 | ||||
5 | WORKSHOP WITH MEN GROUPS | ||||
FEEDING | $5 | 200 | $1000 | ||
STATIONARY | $70 | 1 | $70 | ||
HAND OUT | $1 | 205 | $205 | ||
RENTING OF MUSICAL SET | $135 | 1 | $135 | ||
RENTING OF HAL | $120 | 1 | $120 | ||
RENTING OF PROJECTOR | $50 | 1 | $50 | ||
MOTIVATION AND TRANSPORT FOR COORDINATORS | $200 | 5 | $1000 | ||
SUM TOTAL 5 | $2580 |
||||
6 | WORKSHOP WITH ADOLESCENCE BOYS AND GIRLS | ||||
FEEDING | $4 | 400 | $1600 | ||
STATIONARY | $70 | 1 | $70 | ||
HAND OUT | $1 | 405 | $405 | ||
RENTING OF MUSICAL SET | $135 | 1 | $135 | ||
RENTING OF HAL | $120 | 1 | $120 | ||
RENTING OF PROJECTOR | $50 | 1 | $50 | ||
PRINTING OF T-SHIRTS AND CAPS | $8 | 400 | $3200 | ||
MOTIVATION AND TRANSPORT FOR COORDINATORS | $200 | 5 | $1000 | ||
SUM TOTAL 6 | $6580 | ||||
7 | GENERAL TOTAL | $13870 | |||
Please click the style of widget you'd like to install
