Pupils killed in Hoërskool Driehoek Tragedy – 1 Feb 2019
Fundraising campaign by
Corne Bierman
-
ZAR39,724raised of R50,000.00 goal
The campaign owner has stopped the page from accepting further donations. Please contact them if you'd still like to donate
The Golden Chamber of Commerce, represented by Klippies Kritzinger, has taken the initiative to lead the fundraising project on behalf of the school to assist those learners and parents that will need funding. Please help us to bring some kind of relief to this, still shocked, school with all involved. Should you donate, please use DRIEHOEK as reference.
On Friday morning, 1 Feb 2019, a concrete slab above a corridor linking two blocks of buildings at Hoërskool Driehoek came crushing down on 26 learners. The incident happened a few minutes after 08:00, when learners were heading to their classrooms from the morning assembly.
Roydon Olckers, Jandré Steyn and Marli Currie lost their lives in the tragedy at the school on Friday. In total, 23 others were taken to various hospitals in the area. Sadly, Marnus Nagel, also passed away this morning. Many of the injured are still in hospital - some of them in critical condition, fighting for their lives.
The mother of one of the injured learners rushed to hospital to be with her son and was then involved in a serious car accident. She is also currently in hospital.
One of the deceased learners, Royden Olckers' last moment was sealed with one unselfish act, he didn’t think about himself at that moment, he only thought of others in that split second. This very special brave young man pushed two of his friends to safety in his last second on earth, and thanks to his heroic act, the 2 girls escaped without harm. Royden, we salute you.
We are thankful for every donation, no matter how big or small.
SWIFT BIC code for Nedbank - NEDSZAJJ.
As a guideline - exchange rates as per 3 February 2019.
South African Rand▲ | 1.00 ZAR▲▼ | inv. 1.00 ZAR▲▼ |
---|---|---|
Argentine Peso | 2.790239 | 0.358392 |
Australian Dollar | 0.103549 | 9.657226 |
Bahraini Dinar | 0.028233 | 35.419817 |
Botswana Pula | 0.774096 | 1.291829 |
Brazilian Real | 0.274801 | 3.639002 |
British Pound | 0.057411 | 17.418200 |
Bruneian Dollar | 0.102026 | 9.801464 |
Bulgarian Lev | 0.128187 | 7.801127 |
Canadian Dollar | 0.098284 | 10.174602 |
Chilean Peso | 49.095777 | 0.020368 |
Chinese Yuan Renminbi | 0.506495 | 1.974353 |
Colombian Peso | 231.982023 | 0.004311 |
Croatian Kuna | 0.484951 | 2.062066 |
Czech Koruna | 1.673013 | 0.597724 |
Danish Krone | 0.490257 | 2.039747 |
Emirati Dirham | 0.275758 | 3.626372 |
Euro | 0.065541 | 15.257679 |
Hong Kong Dollar | 0.589205 | 1.697203 |
Hungarian Forint | 20.803496 | 0.048069 |
Icelandic Krona | 8.991694 | 0.111214 |
Indian Rupee | 5.366262 | 0.186349 |
Indonesian Rupiah | 1046.712575 | 0.000955 |
Iranian Rial | 3155.539428 | 0.000317 |
Israeli Shekel | 0.273124 | 3.661343 |
Japanese Yen | 8.221720 | 0.121629 |
Kazakhstani Tenge | 28.746755 | 0.034787 |
Kuwaiti Dinar | 0.022770 | 43.917053 |
Libyan Dinar | 0.103996 | 9.615776 |
Malaysian Ringgit | 0.307595 | 3.251031 |
Mauritian Rupee | 2.558239 | 0.390894 |
Mexican Peso | 1.433969 | 0.697365 |
Nepalese Rupee | 8.626266 | 0.115925 |
New Zealand Dollar | 0.108852 | 9.186768 |
Norwegian Krone | 0.633859 | 1.577639 |
Omani Rial | 0.028871 | 34.636804 |
Pakistani Rupee | 10.371043 | 0.096422 |
Philippine Peso | 3.927841 | 0.254593 |
Polish Zloty | 0.279374 | 3.579432 |
Qatari Riyal | 0.273317 | 3.658750 |
Romanian New Leu | 0.311574 | 3.209506 |
Russian Ruble | 4.973551 | 0.201064 |
Saudi Arabian Riyal | 0.281577 | 3.551427 |
Singapore Dollar | 0.102026 | 9.801464 |
South Korean Won | 84.023211 | 0.011901 |
Sri Lankan Rupee | 13.264150 | 0.075391 |
Swedish Krona | 0.680473 | 1.469565 |
Swiss Franc | 0.074755 | 13.376976 |
Taiwan New Dollar | 2.310086 | 0.432884 |
Thai Baht | 2.350950 | 0.425360 |
Trinidadian Dollar | 0.508941 | 1.964864 |
Turkish Lira | 0.391067 | 2.557105 |
US Dollar | 0.075087 | 13.317851 |
Venezuelan Bolivar | 0.749933 | 1.333452 |
Organizer
- Corne Bierman
- Campaign Owner
- Sasolburg, ZA
Donors
- Mark Randall
- Donated on Feb 21, 2019
- Anonymous
- Donated on Feb 13, 2019
Ek was n Driehoek Matriek leerling 1984. My hart is saam met julle seer en ek hou al die Hoekies en gesinne in my gebede vanaf Sydney, Australie.
No updates for this campaign just yet
Donors & Comments
- Lauren Williams
- Donated on Apr 24, 2019
Reference: DrieHOEK
- Mark Randall
- Donated on Feb 21, 2019
- Anonymous
- Donated on Feb 13, 2019
Ek was n Driehoek Matriek leerling 1984. My hart is saam met julle seer en ek hou al die Hoekies en gesinne in my gebede vanaf Sydney, Australie.
- Amanda Worman
- Donated on Feb 10, 2019
- Anonymous
- Donated on Feb 08, 2019
- anonymous anonymous
- Posted On Feb 08, 2019
Backed with R200 on 8Feb19
- Anonymous
- Donated on Feb 08, 2019
- Evarine Botha
- Donated on Feb 07, 2019
Praying 🙏🙏🙏
- James Cox
- Donated on Feb 07, 2019
To all the families and The School involved in this tragedy; our hearts go out to you all at this difficult time. May God bless and comfort you all, during your healing process.
- Lazarus Rapetswa
- Donated on Feb 07, 2019
There is a time for everything, and only God knows the hour and the minute. We know this can happen to anyone, but our human nature will not easily accept when it is our turn to experience such tragic events as that which happened to your children. Be strengthened by the assurance that God has not deserted you, He is still in control, and know that we are also with you.
Reference: DrieHOEK